<<
>>

Appendix 1: The Retail Price Index (RPI) and Unemployment in the UK, 1960-1985

RPI (%) Unemployment (million)
I960 1.8 0.37
1961 4.4 0.34
1962 2.6 0.45
1963 1.9 0.54
1964 4.8 0.39
1965 4.5 0.34
1966 3.7 0.35
1967 2.5 0.55
1968 5.9 0.57
1969 4.7 0.57
1970 7.9 0.60
1971 9.0 0.74
1972 7.7 0.83
1973 10.6 0.59
1974 19.1 0.59
1975 24.9 0.90
1976 15.1 1.22
1977 12.1 1.31
1978 8.4 1.30
1979 17.2 1.23
1980 15.1 1.56
1981 12.0 2.42
1982 5.4 2.79
1983 5.3 3.04
1984 4.6 3.16
1985 5.7 3.27

<< | >>
Source: Cord Robert A. (ed.). The Palgrave Companion to Oxford Economics. Palgrave Macmillan,2021. — 819 p. 2021

More on the topic Appendix 1: The Retail Price Index (RPI) and Unemployment in the UK, 1960-1985: