Appendix 1: Pre-War Members of OERG
| Name and affiliation | Years in the group | Main research interests | Reasons for departure |
| Maurice Allen | 1936-1948 | Monetary economics | Adviser and Executive |
| (Balliol College) | and economic theory | Director, Bank of England, 1950-1970 | |
| Marian Bowley | 1936-1937 | Industrial economics, | To focus on research into |
| (OIS) | especially building material industries | the building material industries | |
| Russell Bretherton (Wadham) | 1936-1939 | Macroeconomics, especially public finance | |
| Arthur Brown (Hertford) | 1936-1939 | Industrial economics, applied economics and statistics | |
| Frank Burchardt (All Souls) | 1936-1958 | Applied economics and statistics; Director of the OIS, 1940-1958 | |
| Robert Hall (Trinity) | 1936-1947 | Macroeconomics, especially consumption and pricing theory | |
| Roy Harrod (Christ Church) | 1936-1965 | Macroeconomics, especially business cycle theory | Never left the Group |
| Hubert Henderson | 1936-1950 | Applied economics and statistics | |
| (All Souls) | |||
| Charles Hitch (Queen's) | 1936-1939 | Macroeconomics, especially pricing theory | |
| Edward Hugh-Jones | 1936-1955 | Industrial economics and history | |
| (Keble) | |||
| Jacob Marschak (OIS) | 1936-1939 | Applied economics and statistics; Director of the OIS, 1935-1939 | |
| James Meade | 1936-1937 | International | Member (1938-1940) and |
| (Hertford) | economics | Director (1940-1947) of the Economic Section of the League of Nations | |
| Roger Opie (Magdalen/ | bgcolor=white>1936-1964 International economics | ||
| New) | |||
| Henry Phelps | 1936-1947 | Labour economics and | Professor of Economics of |
| Brown (New) | history | Labour at LSE, 1947-1968 | |
(continued)
(continued)
| Name and affiliation | Years in the group | Main research interests | Reasons for departure |
| Edward Radice | 1936-? | Monetary economics; macroeconomics, especially savings issues | |
| Richard Sayers | 1936-1947 | British monetary | Cassel Professor of |
| (Pembroke) | economics | Economics at LSE, 1947-1968 | |
| George Shackle (OIS) | 1936-1939 | Macroeconomics, especially the theory of uncertainty and business cycle theory |